Indian Railway Recruitment Board (RRB) has released a notification for the recruitment of Paramedical Categories and other posts under CEN 04/2024. Interested candidates can apply online from 17 August 2024 to 16 September 2024. Below are the detailed recruitment guidelines, eligibility criteria, and the application process.
Important Dates
| Event | Date |
|---|---|
| Application Begin | 17/08/2024 |
| Last Date for Apply Online | 16/09/2024 |
| Last Date for Pay Exam Fee | 16/09/2024 |
| Correction / Modified Form | As per Schedule |
| Exam Date | As per Schedule |
| Admit Card Available | Notified Soon |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹500/- |
| SC / ST / PH | ₹250/- |
| All Category Female | ₹250/- |
Refund After Stage I Exam:
- UR/OBC/EWS Fee Refund: ₹400/-
- SC/ST/PH/Female Refund: ₹250/-
Payment Methods: Debit Card, Credit Card, Net Banking Fee Mode Only.
Age Limit (as of 01/01/2025)
| Criteria | Age |
|---|---|
| Minimum Age | 18-21 Years |
| Maximum Age | 33-43 Years |
| Age Relaxation | Extra as per Railway Recruitment Board RRB Paramedical Categories Recruitment Advt No. CEN 04/2024 Vacancy Rules |
Vacancy Details
Total Posts: 1376
| Post Name | Total Posts | Age Limit | Eligibility |
|---|---|---|---|
| Dietician (Level 7) | 5 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Nursing Superintendent | 713 | 20-43 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Audiologist & Speech Therapist | 4 | 21-33 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Clinical Psychologist | 7 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Dental Hygienist | 3 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Dialysis Technician | 20 | 20-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Health & Malaria Inspector Gr III | 126 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Laboratory Superintendent | 27 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Perfusionist | 2 | 21-43 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Physiotherapist Grade II | 20 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Occupational Therapist | 2 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Cath Laboratory Technician | 2 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Pharmacist (Entry Grade) | 246 | 20-38 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Radiographer X-Ray Technician | 64 | 19-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Speech Therapist | 1 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Cardiac Technician | 4 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Optometrist | 4 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| ECG Technician | 13 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Laboratory Assistant Grade II | 94 | 18-36 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Field Worker | 19 | 18-33 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
Zone Wise Vacancy Details
| RRB Name | UR | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| RRB Ahmedabad WR | 32 | 10 | 3 | 4 | 2 | 51 |
| RRB Ajmer NWR | 17 | 5 | 2 | 8 | 2 | 34 |
| RRB Bangalore SWR | 39 | 15 | 5 | 15 | 8 | 82 |
| RRB Bhopal WR / WCR | 25 | 4 | 2 | 7 | 3 | 41 |
| RRB Bhubaneswar ECOR | 2 | 2 | 0 | 3 | 1 | 8 |
| RRB Bilaspur CR / SECR | 23 | 11 | 5 | 6 | 3 | 48 |
| RRB Chandigarh NR | 32 | 9 | 1 | 3 | 3 | 48 |
| RRB Chennai SR | 65 | 16 | 22 | 23 | 17 | 143 |
| RRB Gorakhpur NER | 36 | 19 | 7 | 13 | 8 | 83 |
| RRB Guwahati NFR | 35 | 25 | 8 | 20 | 7 | 95 |
| RRB Jammu and Srinagar NR / RCF / DMW | 13 | 1 | 1 | 3 | 1 | 19 |
| RRB Kolkata ER / SER / Metro | 112 | 55 | 16 | 28 | 18 | 229 |
| RRB Malda ER / SER | 19 | 5 | 2 | 6 | 0 | 32 |
| RRB Mumbai SCR / WR / CR | 119 | 51 | 15 | 34 | 17 | 236 |
| RRB Muzaffarpur ECR | 10 | 1 | 0 | 2 | 3 | 16 |
| RRB Patna ECR | 14 | 9 | 3 | 6 | 3 | 35 |
| RRB Prayagraj NCR / NR / DLW | 27 | 3 | 7 | 7 | 2 | 41 |
| RRB Ranchi SER / ECR | 12 | 8 | 2 | 6 | 2 | 30 |
| RRB Secunderabad ECOR / SCR | 46 | 15 | 7 | 4 | 7 | 79 |
| RRB Siliuguri NFR | 13 | 5 | 2 | 4 | 2 | 26 |
| Total Vacancy | 686 | 269 | 110 | 202 | 109 | 1376 |
How to Apply
Application Process:
- Visit the official website and complete the online registration process between 17 August 2024 and 16 September 2024.
Document Preparation:
- Ensure all required documents, such as educational certificates, ID proof, and other relevant details, are ready.
- Prepare scanned copies of your photograph, signature, and ID proof for upload.
Form Submission:
- Carefully fill out the application form online, ensuring that all information is accurate.
- Review all sections of the form before submitting it.
- Complete the payment of the application fee.
Final Steps:
- After submitting the form and fee, take a printout of the final submitted application for your records.
Important Links
- Official Notification: Read Notification
- Apply Online: Apply Here
Candidates are advised to apply early and ensure all the information is accurately filled out.